Manicure | |||||
---|---|---|---|---|---|
Prim | 20 | ||||
Posh | 25 | ||||
Men’s | 20 | ||||
Dip Powder | 48 | ||||
Dip Powder w/ Cuticle Cut | 60 |
Pedicure | |||||
---|---|---|---|---|---|
Prim | 38 | ||||
Posh | 45 | ||||
Men’s | 40 | ||||
Bliss | 60 |
Polish Change | |||||
---|---|---|---|---|---|
Hands | 15 | ||||
Feet | 15 | ||||
Gel Polish | 30 |
Kids | |||||
---|---|---|---|---|---|
Mani | 12 | ||||
Pedi | 25 |
Kids Polish Only | |||||
---|---|---|---|---|---|
Hands | 8 | ||||
Feet | 8 |
Extras | |||||
---|---|---|---|---|---|
Paraffin Wax Dip | 10 | ||||
Hot Stone Massage | 15 | ||||
OPI Infinite Shine | 3/5 | ||||
Essie Gel Couture | 3/5 | ||||
French/American | 5 | ||||
Gel Add-on | 17 | ||||
Gel Soak-off w/ Service | 5 | ||||
Gel Soak-off w/o Service | 10 |
Waxing | |||||
---|---|---|---|---|---|
Eyebrow | 12 | ||||
Lip | 10 | ||||
Chin | 15 |
All service pricing is subject to change without notice.